
United Arab Emirates. T20
GHK Properties
250/4 : 2/0 (1.1)
Evergreen Real Estate
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Hafeez Afridi | 1 | 3 | 0 | 0 | 33.33 |
Imran Ayaz | 1 | 4 | 0 | 0 | 25.00 |
Kamran Yar | 0 | 0 | 0 | 0 | 0.00 |
Sarna, Aditya (Evergreen Real Estate) | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Imran Od | 0 | 0 | 0 | 0 | 0.00 |
Ikram Janjua | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Umar Arshad | 0 | 0 | 0 | 0 | 0.00 |
Malik, Talha M (Evergreen Real Estate) | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ikram | 0 | 0 | 0 | 0 | 0.00 |
Ahsan Tareen | 0 | 0 | 0 | 0 | 0.00 |
Sarfaraz, Awais (Evergreen Real Estate) | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 2 |
2 runs 2/0 | 1 |
Regular time
GHK Properties - Evergreen Real Estate 2026/06/28 20:00 live streaming 1xbet
Popular events and sports news
main
Useful links