
Second Match. ODI
England
0/0 : 211/8 (41.2)
India
Shubman Gill | 1 - 44 |
Rohit Gurunath Sharma | 2 - 104 |
Ishan Kishan | 3 - 111 |
Virat Kohli | 4 - 178 |
Washington Sundar | 5 - 181 |
Axar Patel | 6 - 193 |
Shivam Dubey | 7 - 193 |
Gurnoor Brar | 8 - 210 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Gurunath Sharma | 26 | 47 | 1 | 1 | 55.32 |
Shubman Gill | 31 | 30 | 6 | 0 | 103.33 |
Virat Kohli | 65 | 66 | 8 | 0 | 98.48 |
Ishan Kishan | 1 | 8 | 0 | 0 | 12.50 |
Shreyas Iyer | 65 | 66 | 5 | 2 | 98.48 |
Washington Sundar | 2 | 5 | 0 | 0 | 40.00 |
Axar Patel | 1 | 5 | 0 | 0 | 20.00 |
Shivam Dubey | 0 | 1 | 0 | 0 | 0.00 |
Gurnoor Brar | 7 | 15 | 0 | 0 | 46.67 |
Jasprit Bumrah | 0 | 5 | 0 | 0 | 0.00 |
Prasidh Krishna | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 13 | ||||
Total | 211 |
0 runs 210/8 | 41 |
5 runs 210/7 | 40 |
4 runs 205/7 | 39 |
7 runs 201/7 | 38 |
1 runs 194/7 | 37 |
2 runs 193/7 | 36 |
3 runs 191/5 | 35 |
7 runs 188/5 | 34 |
2 runs 181/5 | 33 |
2 runs 179/4 | 32 |
9 runs 177/3 | 31 |
8 runs 168/3 | 30 |
5 runs 160/3 | 29 |
6 runs 155/3 | 28 |
9 runs 149/3 | 27 |
7 runs 140/3 | 26 |
10 runs 133/3 | 25 |
3 runs 123/3 | 24 |
2 runs 120/3 | 23 |
7 runs 118/3 | 22 |
1 runs 111/3 | 21 |
5 runs 110/2 | 20 |
1 runs 105/2 | 19 |
1 runs 104/2 | 18 |
0 runs 103/1 | 17 |
12 runs 103/1 | 16 |
7 runs 91/1 | 15 |
3 runs 84/1 | 14 |
8 runs 81/1 | 13 |
9 runs 73/1 | 12 |
3 runs 64/1 | 11 |
11 runs 61/1 | 10 |
6 runs 50/1 | 9 |
0 runs 44/1 | 8 |
2 runs 44/0 | 7 |
12 runs 42/0 | 6 |
8 runs 30/0 | 5 |
5 runs 22/0 | 4 |
6 runs 17/0 | 3 |
8 runs 11/0 | 2 |
3 runs 3/0 | 1 |
Quick events
England - India 2026/07/16 14:30 live streaming 1xbet
Popular events and sports news
main
Useful links